495 Eagle Valley Way, DANVILLE, CA 94506 (MLS # 40757836)
|
Located in desirable gated Blackhawk Country Club. Last home at the end of street make this the best location on the block. No rear or side neighbors. Very Private. Large granite kit w/ nook. Xtra large yard. Expanded mater BR & Bath. Open floor plan w/ formal living, dining, and family rooms
DAYS ON MARKET | 22 | LAST UPDATED | 10/11/2016 |
---|---|---|---|
TRACT | BLACKHAWK C. C. | YEAR BUILT | 1990 |
COMMUNITY | Blackhawk | GARAGE SPACES | 2.0 |
COUNTY | Contra Costa | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central 1 Zone A/C |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Club House, Golf Course, Greenbelt, Gym/Exercise Facility, Other, Playground, Pool, Security Gate, Spa, Tennis Court(s) |
AREA | Blackhawk |
CONSTRUCTION | Dual Pane Windows, Wood Siding |
EXTERIOR | Back Yard, Fenced, Garden/Play, Patio, Sprinklers Automatic |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air 1 Zone, Gas |
HOA DUES | 403 |
INTERIOR | Family Room, Kitchen/Family Combo |
LOT | 5968 sq ft |
LOT DESCRIPTION | Cul-De-Sac, Premium Lot, Secluded |
PARKING | Attached Garage |
POOL DESCRIPTION | Community Fclty |
SEWER | Sewer System - Public |
STORIES | 2 |
STYLE | None |
SUBDIVISION | BLACKHAWK C. C. |
UTILITIES | Water - Public; Sewer System - Public; |
VIEW | Yes |
VIEW DESCRIPTION | Partial,Other |
WATER | Water - Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Keith
Katzman to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keith Katzman with Pacific Union International

This IDX solution is (c) Diverse Solutions 2019.